Nicaragua
Segovia
Segovia
Specifics
| Region | Neuvo Segovia |
|---|---|
| Producer | Small Lot Holders |
| Elevation | 1250-1500 masl |
| Varietal | blend |
| Weight | 60 kg |
| Available | 0 bags |
| Status | spot - scss |
| Arrival | current crop |
| Lot # | 90-1027 |
| SKU # | BB28780A |
Preparation
| Certification | SWP |
|---|---|
| Process | swiss water decaffeinated |
| Drying | raised beds |
| Grade | SHB EP |
Sensory
| Profile | decaffeinated |
|---|---|
| Notes | milk chocolate, almonds, red apple |
| Target Score | 84 |
LEARN ABOUT THE SWISS WATER PROCESS HERE
https://www.swisswater.com/pages/coffee-decaffeination-process#stepbystep